Description
MODEL | SU-500 | SU-650 | SU-800 | SU-1000 | SU-1500 | SU-2000 | SU-2000B | SU-3000 |
---|---|---|---|---|---|---|---|---|
Capacity | 500VA/300W | 650VA/390W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 2000VA/1200W | 3000VA/1800W |
INPUT | ||||||||
Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC |
Voltage range | 145-275VAC | 145-275VAC | 145-275VAC | 145-275VAC | 145-275VAC | 145-275VAC | 145-275VAC | 145-275VAC |
Frequency | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) | 60/50 Hz(Auto sensing) |
OUTPUT | ||||||||
Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC |
Voltage range (Battery mode) | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Frequency range (Battery mode) | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ | 60/50±1HZ |
Transfer time | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms |
Waveform (Battery mode) | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave |
BATTERY | ||||||||
Battery Model & Quantity | 12V/4.5AH*1 | 12V/7AH*1 | 12V/9AH*1 | 12V/7AH*2 | 12V/9AH*2 | 12V/9AH*2 | 12V/7AH*4 | 12V/9AH*4 |
Charge time | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity |
PROTECTION | ||||||||
Full protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection | Over-discharge, short circuit and overload protection |
INDICATORS | ||||||||
LCD display | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload and Low |
ALARM | ||||||||
Battery mode | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds |
Low battery | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second |
Overload | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second |
Fault | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding |
INTERFACE | ||||||||
USB/R232 Port (Optional) | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support Windows XP/Vista, Windows 7/8, Linux, Unix, and MAC |
Reviews
There are no reviews yet.