Description
MODEL | UPS-SP1K(L) | UPS-SP2K(L) | UPS-SP3K(L) |
---|---|---|---|
Capacity | 1000VA/700W | 2000VA/1400W | 3000VA/2100W |
INPUT | |||
Voltage Range | 145~275VAC±5% | 145~275VAC±5% | 145~275VAC±5% |
Frequency Range | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
OUTPUT | |||
Output Voltage | 220VAC | 220VAC | 220VAC |
AC Voltage Range | ±10% | ±10% | ±10% |
Frequency Range(Batt.Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.25Hz or 60Hz±0.3Hz |
Overload | 105%-110%: UPS beep alarm, do not shut down. <br>110%-130%: auto shut down after 30 seconds <br> >130%: auto shut down immediately | 105%-110%: UPS beep alarm, do not shut down. <br>110%-130%: auto shut down after 30 seconds <br> >130%: auto shut down immediately | 105%-110%: UPS beep alarm, do not shut down. <br>110%-130%: auto shut down after 30 seconds <br> >130%: auto shut down immediately |
Transfer Time | <typical 4ms | <typical 4ms | <typical 4ms |
Waveform(Batt.Mode) | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
BATTERY | |||
Standard Model | |||
Battery Type | 12V7Ah | 12V7Ah | 12V7Ah |
Numbers | 2 | 4 | 6 |
Charging Current(Max.) | 27.3VDC±1% | 54.7VDC±1% | 62.0VDC±1% |
Long-run Model | |||
Battery Type | 12V AH depending on applicant | 12V AH depending on applicant | 12V AH depending on applicant |
Numbers | 3 | 6 | 8 |
Charging Current(Max.) | 40.95VDC±1% | 82.9VDC±1% | 109.2VDC±1% |
PHYSICAL | |||
Standard Model | |||
Dimension LxWxH(mm) | 360x147x220 | 440x192x340 | 440x192x340 |
Net Weight(kgs) | 11.9 | 22 | 27.9 |
Long-run Model | |||
Dimension LxWxH(mm) | 360x147x220 | 440x192x340 | 440x192x340 |
Net Weight(kgs) | 8.5 | 16 | 18.2 |
ENVIRONMENTAL | |||
Humidity | 20-90%RH @ 0-40℃ (non-condensing) | 20-90%RH @ 0-40℃ (non-condensing) | 20-90%RH @ 0-40℃ (non-condensing) |
Noise Level | Less than 55dBA@1 Meter | Less than 55dBA@1 Meter | Less than 55dBA@1 Meter |
MANAGEMENT | |||
Smart RS-232 | Support Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | Support Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | Support Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC |
Optional SNMP | Power management from SNMP Management and web browser | Power management from SNMP Management and web browser | Power management from SNMP Management and web browser |
Reviews
There are no reviews yet.